Login
rravazzano.
went
flying
.com
Home
Stats
Flights
Aircraft
Print
Add Flight
Print flights
From flight #
1: Mon 2 Jul 12 11m
2: Tue 3 Jul 12 14m
3: Tue 3 Jul 12 15m
4: Thu 5 Jul 12 12m
5: Thu 5 Jul 12 13m
6: Mon 9 Jul 12 13m
7: Tue 10 Jul 12 15m
8: Tue 10 Jul 12 16m
9: Wed 11 Jul 12 16m
10: Wed 11 Jul 12 14m
11: Wed 11 Jul 12 19m
12: Thu 12 Jul 12 17m
13: Thu 12 Jul 12 16m
14: Thu 12 Jul 12 17m
15: Thu 12 Jul 12 14m
16: Thu 12 Jul 12 15m
17: Fri 13 Jul 12 5m
18: Fri 13 Jul 12 12m
19: Fri 13 Jul 12 10m
20: Fri 13 Jul 12 3m
21: Fri 13 Jul 12 13m
22: Sat 14 Jul 12 12m
23: Sat 14 Jul 12 4m
24: Mon 16 Jul 12 15m
25: Tue 17 Jul 12 4m
26: Tue 17 Jul 12 10m
27: Wed 18 Jul 12 15m
28: Thu 19 Jul 12 12m
29: Thu 19 Jul 12 16m
30: Thu 19 Jul 12 19m
31: Fri 20 Jul 12 9m
32: Fri 20 Jul 12 11m
33: Fri 20 Jul 12 12m
34: Fri 20 Jul 12 10m
35: Wed 25 Jul 12 14m
36: Fri 27 Jul 12 13m
37: Fri 27 Jul 12 12m
38: Fri 27 Jul 12 12m
39: Fri 27 Jul 12 13m
40: Fri 27 Jul 12 12m
41: Fri 27 Jul 12 10m
42: Mon 30 Jul 12 19m
43: Mon 30 Jul 12 9m
44: Mon 30 Jul 12 9m
45: Mon 30 Jul 12 14m
46: Mon 30 Jul 12 9m
47: Tue 31 Jul 12 9m
48: Tue 31 Jul 12 10m
49: Tue 31 Jul 12 18m
50: Tue 31 Jul 12 10m
51: Tue 31 Jul 12 10m
52: Sat 1 Sep 12 7m
53: Sat 1 Sep 12 15m
54: Sun 2 Sep 12 14m
55: Sun 2 Sep 12 8m
56: Sun 2 Sep 12 8m
57: Sun 2 Sep 12 19m
58: Mon 3 Sep 12 12m
59: Mon 3 Sep 12 9m
60: Sat 15 Sep 12 8m
61: Sat 15 Sep 12 10m
62: Sat 15 Sep 12 8m
63: Sat 15 Sep 12 18m
64: Sat 15 Sep 12 9m
To flight #
1: Mon 2 Jul 12 11m
2: Tue 3 Jul 12 14m
3: Tue 3 Jul 12 15m
4: Thu 5 Jul 12 12m
5: Thu 5 Jul 12 13m
6: Mon 9 Jul 12 13m
7: Tue 10 Jul 12 15m
8: Tue 10 Jul 12 16m
9: Wed 11 Jul 12 16m
10: Wed 11 Jul 12 14m
11: Wed 11 Jul 12 19m
12: Thu 12 Jul 12 17m
13: Thu 12 Jul 12 16m
14: Thu 12 Jul 12 17m
15: Thu 12 Jul 12 14m
16: Thu 12 Jul 12 15m
17: Fri 13 Jul 12 5m
18: Fri 13 Jul 12 12m
19: Fri 13 Jul 12 10m
20: Fri 13 Jul 12 3m
21: Fri 13 Jul 12 13m
22: Sat 14 Jul 12 12m
23: Sat 14 Jul 12 4m
24: Mon 16 Jul 12 15m
25: Tue 17 Jul 12 4m
26: Tue 17 Jul 12 10m
27: Wed 18 Jul 12 15m
28: Thu 19 Jul 12 12m
29: Thu 19 Jul 12 16m
30: Thu 19 Jul 12 19m
31: Fri 20 Jul 12 9m
32: Fri 20 Jul 12 11m
33: Fri 20 Jul 12 12m
34: Fri 20 Jul 12 10m
35: Wed 25 Jul 12 14m
36: Fri 27 Jul 12 13m
37: Fri 27 Jul 12 12m
38: Fri 27 Jul 12 12m
39: Fri 27 Jul 12 13m
40: Fri 27 Jul 12 12m
41: Fri 27 Jul 12 10m
42: Mon 30 Jul 12 19m
43: Mon 30 Jul 12 9m
44: Mon 30 Jul 12 9m
45: Mon 30 Jul 12 14m
46: Mon 30 Jul 12 9m
47: Tue 31 Jul 12 9m
48: Tue 31 Jul 12 10m
49: Tue 31 Jul 12 18m
50: Tue 31 Jul 12 10m
51: Tue 31 Jul 12 10m
52: Sat 1 Sep 12 7m
53: Sat 1 Sep 12 15m
54: Sun 2 Sep 12 14m
55: Sun 2 Sep 12 8m
56: Sun 2 Sep 12 8m
57: Sun 2 Sep 12 19m
58: Mon 3 Sep 12 12m
59: Mon 3 Sep 12 9m
60: Sat 15 Sep 12 8m
61: Sat 15 Sep 12 10m
62: Sat 15 Sep 12 8m
63: Sat 15 Sep 12 18m
64: Sat 15 Sep 12 9m
Style
New Zealand Gliding Logbook